C4-4
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Charles |
Last Name | Cabrier |
Date | 1760 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
C4-4
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Charles |
Last Name | Cabrier |
Date | 1760 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
C4-5
Category: Full Library
Image source: Christies
Not cited.
First Name | Charles |
Last Name | Cabrier |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
C40-1
Category: Full Library
Image source: Gardiner Houlgate
Cited in Supplement
First Name | James |
Last Name | Cuff |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 1 |
C40-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Cuff |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 2 |
C42-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | James |
Last Name | Cowan |
Date | 1780 |
Number Assigned to Maker | 42 |
Number Assigned to Clock | 1 |