C48-2
Category: Full Library
Image source: Other
Not cited in text or supplement
First Name | James ? |
Last Name | Chater and Sons |
Number Assigned to Maker | 48 |
Number Assigned to Clock | 2 |
C49-1
Category: Full Library
Image source: Other
First Name | John |
Last Name | Clark |
Number Assigned to Maker | 49 |
Number Assigned to Clock | 1 |
C5-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Harry |
Last Name | Callowe |
Date | 1705 |
Number Assigned to Maker | 5 |
Number Assigned to Clock | 1 |
C51-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Chivers |
Number Assigned to Maker | 51 |
Number Assigned to Clock | 1 |
C52-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Thomas |
Last Name | Cartheny |
Number Assigned to Maker | 52 |
Number Assigned to Clock | 1 |
C53-1
Category: Full Library
Image source: Stefan Muser
Cited in Supplement
First Name | Matthew |
Last Name | Crockford |
Number Assigned to Maker | 53 |
Number Assigned to Clock | 1 |