C20-5
Category: Full Library
Image source: Sothebys
Not cited
First Name | John |
Last Name | Constantin |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 5 |
C21-1
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Charles |
Last Name | Coulon |
Date | 1770 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 1 |
C21-2
Category: Full Library
Image source: Tommy Jobson
Cited in Supplement
First Name | Charles |
Last Name | Coulon |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 2 |
C22-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Francis |
Last Name | Coulston |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 1 |
C23-1
Category: Full Library
Image source: Toovey's Auction
Book figure
First Name | Edward |
Last Name | Coupe |
Date | 1690 |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
C24-1
Category: Full Library
Image source: Mentink & Roest
Book figure
First Name | John |
Last Name | Cowell |
Date | 1760 |
Number Assigned to Maker | 24 |
Number Assigned to Clock | 1 |