G1-9
Category: Full Library
Image source: Radage: Charles Gretton
Cited in book. V&A Museum, London
First Name | Charles |
Last Name | Gretton |
Date | 1692 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
G10-2
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Alexander |
Last Name | Giroust |
Date | 1715 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 2 |
G10-2
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Alexander |
Last Name | Giroust |
Date | 1715 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 2 |
G10-3
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Alexander |
Last Name | Giroust |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 3 |
G12-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Charles |
Last Name | Goode |
Date | 1685 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
G12-10
Category: Full Library
Image source: Bonhams
Not cited
First Name | Charles |
Last Name | Goode |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 10 |