M31-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | John |
Last Name | Magson |
Number Assigned to Maker | 31 |
Number Assigned to Clock | 1 |
M32-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Charles |
Last Name | Murray |
Number Assigned to Maker | 32 |
Number Assigned to Clock | 1 |
M33-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Francis |
Last Name | Mayhew |
Date | 1725 |
Number Assigned to Maker | 33 |
Number Assigned to Clock | 1 |
M34-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | John |
Last Name | Meredith |
Date | 1750 |
Number Assigned to Maker | 34 |
Number Assigned to Clock | 1 |
M35-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Kenneth |
Last Name | Maclennan |
Number Assigned to Maker | 35 |
Number Assigned to Clock | 1 |
M35-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Kenneth |
Last Name | Maclennan |
Number Assigned to Maker | 35 |
Number Assigned to Clock | 2 |