G4-7
Category: Full Library
Image source: Sunny Dzik (book author)
Book figure
First Name | Benjamin & Justin |
Last Name | Gray & Vulliamy |
Date | 1760 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 7 |
G4-6
Category: Full Library
Image source: Wim van Klaveren
Cited in book
First Name | Benjamin & Justin |
Last Name | Gray & Vulliamy |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 6 |
G4-5
Category: Full Library
Image source: Bonhams
Book figure
First Name | Benjamin & Justin |
Last Name | Gray & Vulliamy |
Date | 1760 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 5 |
G4-4
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Benjamin & Justin |
Last Name | Gray & Vulliamy |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 4 |
G39-4
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Thomas |
Last Name | Gardner |
Number Assigned to Maker | 39 |
Number Assigned to Clock | 4 |
G39-3
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Thomas |
Last Name | Gardner |
Number Assigned to Maker | 39 |
Number Assigned to Clock | 3 |