H11-5
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Robert |
Last Name | Henderson |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 5 |
H11-4
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Robert |
Last Name | Henderson |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 4 |
H11-3
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Robert |
Last Name | Henderson |
Date | 1780 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 3 |
H11-2
Category: Full Library
Image source: Gardiner Houlgate
Cited in book
First Name | Robert |
Last Name | Henderson |
Date | 1778 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 2 |
H11-1
Category: Full Library
Image source: Ben Wright
Book figure
First Name | Robert |
Last Name | Henderson |
Date | 1775 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
H1-9
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Nathanael |
Last Name | Hodges |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |