J4-1
Category: Full Library
Image source: Sothebys
Book figure
First Name | Richard |
Last Name | Jarratt |
Date | 1685 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |
J3-1
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | Martin |
Last Name | Jackson |
Date | 1717 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
J2-2
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | John |
Last Name | Jackson |
Date | 1775 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
J2-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | John |
Last Name | Jackson |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
J13-1
Category: Full Library
Image source: Bonhams
Not cited
First Name | James |
Last Name | Johnson (Chichester) |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
J12-1
Category: Full Library
Image source: Other
Cited in supplement
First Name | Samuel |
Last Name | Jones |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |