W11-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | William |
Last Name | Wall |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
W10-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | John |
Last Name | Waliso |
Date | 1755 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
W1-9
Category: Full Library
Image source: Jeremy Evans
Cited in book
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
W1-8
Category: Full Library
Image source: Christies
Cited in book
First Name | Joseph |
Last Name | Windmills |
Date | 1715 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
W1-7
Category: Full Library
Image source: Internet image
Book figure
First Name | Joseph |
Last Name | Windmills |
Date | 1700 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
W1-6
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | Joseph |
Last Name | Windmills |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |