A10-4
Category: Full Library
Image source: Howard Walwyn
Not cited
First Name | Edmund |
Last Name | Appley |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 4 |
A10-3
Category: Full Library
Image source: Other
Not cited
First Name | Edmund |
Last Name | Appley |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 3 |
A10-2
Category: Full Library
Image source: Internet image
Cited in Supplement
Beneath the Dial, p. 217. Additional images in tex.
First Name | Edmund |
Last Name | Appley |
Date | mid-1680s |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 2 |
A10-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | Edmund |
Last Name | Appley |
Date | 1685 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
A1-7
Category: Full Library
Image source: Other
Not cited.
First Name | William |
Last Name | Allam |
Date | 1770 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
A1-6
Category: Full Library
Image source: Bonhams
Cited in book
First Name | William |
Last Name | Allam |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |