S58-2
Category: Full Library
Image source: Other
Not cited
First Name | Thomas |
Last Name | Speakman |
Number Assigned to Maker | 58 |
Number Assigned to Clock | 2 |
S59-1
Category: Full Library
Image source: Other
Not cited.
First Name | William |
Last Name | Skikelthorpe |
Number Assigned to Maker | 59 |
Number Assigned to Clock | 1 |
S6-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | John |
Last Name | Safley |
Date | 1780 |
Number Assigned to Maker | 6 |
Number Assigned to Clock | 1 |
S60-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | George |
Last Name | Somersall |
Number Assigned to Maker | 60 |
Number Assigned to Clock | 1 |
S61-1
Category: Full Library
Image source: Other
Not cited.
First Name | William |
Last Name | Storr |
Number Assigned to Maker | 61 |
Number Assigned to Clock | 1 |
S62-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | George |
Last Name | St John |
Number Assigned to Maker | 62 |
Number Assigned to Clock | 1 |