Q1-77
Category: Full Library
Image source: Other
Not Cited
Art Institute of Chicago
First Name | Daniel |
Last Name | Quare |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 77 |
Q1-78
Category: Full Library
Image source: Christies
Not cited
First Name | Daniel |
Last Name | Quare |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 78 |
Q1-8
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1703 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
Q1-9
Category: Full Library
Image source: John Carlton Smith
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
Q2-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
Q2-10
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1724 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 10 |