P15-4
Category: Full Library
Image source: Internet image
Not cited
First Name | Godfrie |
Last Name | Poy |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 4 |
P15-5
Category: Full Library
Image source: Bonhams
Not cited
First Name | Godfrie |
Last Name | Poy |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 5 |
P16-1
Category: Full Library
Image source: Ben Wright
Cited in book
First Name | William |
Last Name | Prevost |
Date | 1695 |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 1 |
P17-2
Category: Full Library
Image source: Horological Masterworks
Book figure
First Name | Andrew |
Last Name | Prime |
Date | 1670 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 2 |
P18-1
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | John |
Last Name | Prou |
Date | 1740 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |
P19-1
Category: Full Library
Image source: Thornton Ink Pulls
Cited in book
First Name | John |
Last Name | Pucher |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |