G2-8
Category: Full Library
Image source: Carter Marsh & Co
Beneath the Dial, p. 535.
First Name | George |
Last Name | Graham |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 8 |
G20-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | John |
Last Name | Grant |
Date | 1795 |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
G21-1
Category: Full Library
Image source: Carter Wright
Book figure
First Name | William and George |
Last Name | Gravell and Tolkien |
Date | 1798 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 1 |
G21-2
Category: Full Library
Image source: Bruun Rasmussen
Book figure
First Name | William & George |
Last Name | Gravell & Tolkein |
Date | 1780 |
Number Assigned to Maker | 21 |
Number Assigned to Clock | 2 |
G22-2
Category: Full Library
Image source: Christies
Cited in Supplement
First Name | Benjamin |
Last Name | Gray |
Date | 1750 |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 2 |
G22-3
Category: Full Library
Image source: Millington Adams
Cited in Supplement.
Beneath the Dial, p. 462. Additional images in text.
First Name | Benjamin |
Last Name | Gray |
Number Assigned to Maker | 22 |
Number Assigned to Clock | 3 |