G3-10
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Christopher |
Last Name | Gould |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 10 |
G3-1
Category: Full Library
Image source: Christies
Cited in book
First Name | Christopher |
Last Name | Gould |
Date | 1710 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
G29-3
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Cited in book
First Name | Thomas |
Last Name | Grignion |
Date | 1765 |
Number Assigned to Maker | 29 |
Number Assigned to Clock | 3 |
G29-2
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | Thomas |
Last Name | Grignion |
Date | 1760 |
Number Assigned to Maker | 29 |
Number Assigned to Clock | 2 |
G29-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Daniel and Thoma |
Last Name | Grignion |
Date | 1747 |
Number Assigned to Maker | 29 |
Number Assigned to Clock | 1 |
G28-5
Category: Full Library
Image source: John Carlton Smith
Not cited
First Name | Jeremie |
Last Name | Gregory |
Number Assigned to Maker | 28 |
Number Assigned to Clock | 5 |