H20-1
Category: Full Library
Image source: Carter Wright
Cited in Supplement
First Name | David |
Last Name | Hubert |
Date | 1745 |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
H2-4
Category: Full Library
Image source: Innovation & Collaboration
Not cited
First Name | John |
Last Name | Hilderson |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
H2-2
Category: Full Library
Image source: Horological Masterworks
Book figure
First Name | John |
Last Name | Hilderson |
Date | 1664 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
H2-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | John |
Last Name | Hilderson |
Date | 1665 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
H19-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Uncertain |
Last Name | Howse |
Date | 1780 |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
H18-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | Stephen |
Last Name | Horseman |
Date | 1730 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |