W18-1
Category: Full Library
Image source: Internet image
Book figure
First Name | Francis |
Last Name | Wells |
Date | 1770 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |
W17-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Joshua |
Last Name | Weilson |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
W15-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | John |
Last Name | Washbourne |
Date | 1710 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 1 |
W14-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | William |
Last Name | Ward |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 1 |
W13-4
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Benjamin |
Last Name | Ward |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 4 |
W13-3
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Benjamin |
Last Name | Ward |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 3 |