J11-4
Category: Full Library
Image source: Other
Not cited
First Name | William |
Last Name | Jordain |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 4 |
J11-3
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | William |
Last Name | Jordain |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 3 |
J11-2
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | William |
Last Name | Jourdain |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 2 |
J11-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | William |
Last Name | Jourdain |
Date | 1785 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
J1-9
Category: Full Library
Image source: Dawson: Early English Clocks
Book figure
First Name | Henry |
Last Name | Jones |
Date | 1675 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
J1-8
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Henry |
Last Name | Jones |
Date | 1675 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |