M15-4
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | George |
Last Name | Margetts |
Date | 1785 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 4 |
M15-3
Category: Full Library
Image source: Nigel Raffety
Book figure
First Name | George |
Last Name | Margetts |
Date | 1790 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 3 |
M15-2
Category: Full Library
Image source: Nigel Raffety
Book figure
First Name | George |
Last Name | Margetts |
Date | 1785 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 2 |
M14-1
Category: Full Library
Image source: Nigel Raffety
Book figure
First Name | Robert |
Last Name | Manley |
Date | 1790 |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 1 |
M13-1
Category: Full Library
Image source: Internet image
Cited in Engraving book.
Beneath the Dial, p. 363. Additional images in text.
First Name | Etienne |
Last Name | Mainadie |
Date | 1700 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
M12-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Randle |
Last Name | Maddock |
Date | 1730 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |