E1-5
Category: Full Library
Image source: Internet image
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
E1-4
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 4 |
E1-26
Category: Full Library
Image source: Chris Moss
Not cited
First Name | Edward |
Last Name | East |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 26 |
E1-25
Category: Full Library
Image source: Other
Not cited
First Name | Edward |
Last Name | East |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 25 |
E1-24
Category: Full Library
Image source: National Trust (UK)
Not cited.
Lyme Park #499769
First Name | Edward |
Last Name | East |
Date | 1685 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 24 |
E1-23
Category: Full Library
Image source: Antiquarian Horology
Not cited.
First Name | Edward |
Last Name | East |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 23 |