C15-2
Category: Full Library
Image source: Dawson: Early English Clocks
Cited in book
First Name | James |
Last Name | Clowes |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 2 |
C15-3
Category: Full Library
Image source: Internet image
Cited in book
First Name | James |
Last Name | Clowes |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 3 |
C15-4
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | James |
Last Name | Clowes |
Date | 1673 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 4 |
C16-1
Category: Full Library
Image source: Gardiner Houlgate
Cited in book
First Name | Edward |
Last Name | Cockey |
Date | 1710 |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 1 |
C17-1
Category: Full Library
Image source: Carter Wright
Cited in book
First Name | John |
Last Name | Coleman |
Date | 1763 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
C17-2
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Colman |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 2 |