S1-8
Category: Full Library
Image source: Other
Not cited. Wetherfield Collection
First Name | Robert |
Last Name | Seignior |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
S1-9
Category: Full Library
Image source: Chris Moss
Not Cited.
First Name | Robert |
Last Name | Seignior |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
S10-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Joseph |
Last Name | Sargent |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
S12-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | William |
Last Name | Sellers |
Date | 1703 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
S12-2
Category: Full Library
Image source: Mentink & Roest
Cited in Supplement
First Name | William |
Last Name | Sellers |
Date | 1700 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 2 |
S13-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | John |
Last Name | Shaw |
Date | 1698 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |