Q2-17
Category: Full Library
Image source: Bonhams
Not cited
First Name | Daniel and Stephen |
Last Name | Quare and Horseman #249 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 17 |
Q2-18
Category: Full Library
Image source: Bonhams
Not cited
Quare & Horseman #264
First Name | Daniel and Steven |
Last Name | Quare and Horseman #264 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 18 |
Q2-2
Category: Full Library
Image source: Carter Marsh & Co
Engraving book figure.
Beneath the Dial, p. 474.
First Name | Daniel&Stephen |
Last Name | Quare&Horseman |
Date | 1718 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
Q2-3
Category: Full Library
Image source: Carter Marsh & Co
Cited in book
First Name | Daniel and Stephen |
Last Name | Quare and Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 3 |
Q2-4
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1719 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
Q2-5
Category: Full Library
Image source: Thornton Ink Pulls
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 5 |