M4-2
Category: Full Library
Image source: Howard Walwyn
Book figure
First Name | Edmund |
Last Name | Massy |
Date | 1690 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
M40-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Mitchel |
Number Assigned to Maker | 40 |
Number Assigned to Clock | 1 |
M41-1
Category: Full Library
Image source: Ralph van Dam
Cited in Supplement
First Name | Christopher |
Last Name | Maynard |
Date | 1685 |
Number Assigned to Maker | 41 |
Number Assigned to Clock | 1 |
M42-1
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | John Joseph |
Last Name | Merlin |
Date | 1765-75 |
Number Assigned to Maker | 42 |
Number Assigned to Clock | 1 |
M43-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Benjamin |
Last Name | Merriman |
Date | 1690 |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 1 |
M43-2
Category: Full Library
Image source: Nigel Raffety
Not cited
First Name | Benjamin |
Last Name | Merriman |
Number Assigned to Maker | 43 |
Number Assigned to Clock | 2 |