e4-12
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Date | 1750 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 12 |
E4-13
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | John |
Last Name | Ellicott |
Date | 1745 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 13 |
E4-14
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Date | 1760 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 14 |
E4-15
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 15 |
E4-16
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 16 |
E4-17
Category: Full Library
Image source: Ralph van Dam
Cited in Supplement
First Name | John |
Last Name | Ellicott |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 17 |