D15-4
Category: Full Library
Image source: Other
Not cited. Science Museum London
First Name | Andrew |
Last Name | Dunlop |
Date | 1740 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 4 |
D16-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Conyers |
Last Name | Dunlop |
Date | 1750 |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 1 |
D16-2
Category: Full Library
Image source: Internet image
Cited in book
First Name | Conyers |
Last Name | Dunlop |
Date | 1750 |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 2 |
D16-3
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Conyers |
Last Name | Dunlop |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 3 |
D17-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | Daniel & Andrew |
Last Name | Delander & Dunlop |
Date | 1730 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
D18-1
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Cited in book
First Name | Roger |
Last Name | Dunster |
Date | 1705 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |