D1-5
Category: Full Library
Image source: Mentink & Roest
Cited in book
First Name | Claudius |
Last Name | DuChesne |
Date | 1715 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
D1-6
Category: Full Library
Image source: British Museum
Book figure
First Name | Claudius |
Last Name | DuChesne |
Date | 1720 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |
D1-7
Category: Full Library
Image source: Sothebys
Cited in book
First Name | Claudius |
Last Name | Duchesne |
Date | 1720 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
D1-8
Category: Full Library
Image source: Thornton Ink Pulls
Cited in Supplement
First Name | Claudius |
Last Name | DuChesne |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
D1-9
Category: Full Library
Image source: Vehmeyer: Clocks- their origin and development
Book figure
First Name | Claudius |
Last Name | Duchesne |
Date | 1725 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
D10-1
Category: Full Library
Image source: Bonhams
Cited in book
First Name | John |
Last Name | Drew |
Date | 1690 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |