T2-4
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Thomas&Edward |
Last Name | Tompion&Banger |
Date | 1705 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
T2-4
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Thomas&Edward |
Last Name | Tompion&Banger |
Date | 1705 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 4 |
T2-5
Category: Full Library
Image source: Symonds: Thomas Tompion
Cited in book
First Name | Thomas and Edward |
Last Name | Tompion and Banger |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 5 |
T2-6
Category: Full Library
Image source: Symonds: Thomas Tompion
Cited in book
First Name | Thomas and Edward |
Last Name | Tompion and Banger |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 6 |
T2-7
Category: Full Library
Image source: Symonds: Thomas Tompion
Cited in Supplement
First Name | Thomas & Edward |
Last Name | Tompion & Banger #436 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 7 |
T2-8
Category: Full Library
Image source: Jeremy Evans
Cited in Supplement
First Name | Thomas & Edward |
Last Name | Tompion & Banger #440 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 8 |