Advanced search
Close
D7-3
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Francis |
Last Name | Dorrell |
Date | 1730 |
Number Assigned to Maker | 7 |
Number Assigned to Clock | 3 |
D8-1
Category: Full Library
Image source: Mentink & Roest
Cited in book
First Name | William |
Last Name | Dorrell |
Date | 1790 |
Number Assigned to Maker | 8 |
Number Assigned to Clock | 1 |
D9-1
Category: Full Library
Image source: Dreweatts
Cited in book
First Name | John |
Last Name | Dowson |
Date | 1760 |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 1 |
D9-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Dowson |
Number Assigned to Maker | 9 |
Number Assigned to Clock | 2 |
E1-1
Category: Full Library
Image source: Bonhams
Book figure
First Name | Edward |
Last Name | East |
Date | 1667 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
E1-10
Category: Full Library
Image source: Antiquarian Horology
Cited in Supplement
First Name | East |
Last Name | Edward |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |