Advanced search
Close
W23-1
Category: Full Library
Image source: Carter Marsh & Co
Book figure
First Name | Robert |
Last Name | Williamson |
Date | 1690 |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 1 |
W23-2
Category: Full Library
Image source: Internet image
Cited in supplement
First Name | Robert |
Last Name | Williamson |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 2 |
W23-3
Category: Full Library
Image source: Howard Walwyn
Not cited
First Name | Robert |
Last Name | Williamson |
Date | 1695 |
Number Assigned to Maker | 23 |
Number Assigned to Clock | 3 |
W24-1
Category: Full Library
Image source: Mentink & Roest
Engraving book figure.
Beneath the Dial, p. 315.
First Name | Benjamin |
Last Name | Willoughby |
Date | 1690 |
Number Assigned to Maker | 24 |
Number Assigned to Clock | 1 |
W25-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Alexander |
Last Name | Wilson |
Date | 1785 |
Number Assigned to Maker | 25 |
Number Assigned to Clock | 1 |
W25-2
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Alexander |
Last Name | Wilson |
Number Assigned to Maker | 25 |
Number Assigned to Clock | 2 |