Advanced search
Close
S54-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | William |
Last Name | Smith |
Date | 1790 |
Number Assigned to Maker | 54 |
Number Assigned to Clock | 1 |
S55-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in Supplement
First Name | Robert |
Last Name | Sampson |
Date | 1795 |
Number Assigned to Maker | 55 |
Number Assigned to Clock | 1 |
S56-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Uncertain |
Last Name | Spencer and Perkins |
Number Assigned to Maker | 56 |
Number Assigned to Clock | 1 |
S57-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Sleightholm |
Date | 1780 |
Number Assigned to Maker | 57 |
Number Assigned to Clock | 1 |
S58-1
Category: Full Library
Image source: Other
Cited in Supplement.
Beneath the Dial, p. 347.
First Name | Thomas |
Last Name | Speakman |
Number Assigned to Maker | 58 |
Number Assigned to Clock | 1 |
S58-2
Category: Full Library
Image source: Other
Not cited
First Name | Thomas |
Last Name | Speakman |
Number Assigned to Maker | 58 |
Number Assigned to Clock | 2 |