Advanced search
Close
E17-1
Category: Full Library
Image source: Howard Walwyn
Cited in book
First Name | William |
Last Name | Evill |
Date | 1790 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
E17-2
Category: Full Library
Image source: Christies
Cited in Supplement
First Name | William |
Last Name | Evill |
Date | 1790 |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 2 |
E18-1
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | John |
Last Name | Ewer |
Date | 1740 |
Number Assigned to Maker | 18 |
Number Assigned to Clock | 1 |
E19-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Thomas |
Last Name | Eastland |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |
E2-1
Category: Full Library
Image source: Internet image
Book figure
First Name | John |
Last Name | Ebsworth |
Date | 1685 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
E2-2
Category: Full Library
Image source: Thornton Ink Pulls
Cited in Supplement
First Name | John |
Last Name | Ebsworth |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |