Advanced search
Close
E10-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | James |
Last Name | Eley |
Date | 1770 |
Number Assigned to Maker | 10 |
Number Assigned to Clock | 1 |
E11-1
Category: Full Library
Image source: Internet image
Book figure
First Name | Thomas |
Last Name | Elliott |
Date | 1720 |
Number Assigned to Maker | 11 |
Number Assigned to Clock | 1 |
E12-1
Category: Full Library
Image source: Bruun Rasmussen
Book figure
First Name | Richard |
Last Name | Ellis |
Date | 1749 |
Number Assigned to Maker | 12 |
Number Assigned to Clock | 1 |
E13-1
Category: Full Library
Image source: Bruun Rasmussen
Cited in book
First Name | James |
Last Name | Elmy |
Date | 1753 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |
E14-1
Category: Full Library
Image source: Gardiner Houlgate
Cited in book
First Name | Josiah |
Last Name | Emery |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 1 |
E15-1
Category: Full Library
Image source: Dreweatts
Cited in Supplement
First Name | Diego |
Last Name | Evans |
Date | 1775 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 1 |