Advanced search
Close
E1-26
Category: Full Library
Image source: Chris Moss
Not cited
First Name | Edward |
Last Name | East |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 26 |
E1-4
Category: Full Library
Image source: Dreweatts
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 4 |
E1-5
Category: Full Library
Image source: Internet image
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 5 |
E1-6
Category: Full Library
Image source: Metropolitan Museum New York
Book figure
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 6 |
E1-7
Category: Full Library
Image source: Chris Jussel
Cited in Supplement
First Name | Edward |
Last Name | East |
Date | 1665 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 7 |
E1-8
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Edward |
Last Name | East |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |