Advanced search
Close
A4-2
Category: Full Library
Image source: Howard Walwyn
Cited in Engraving book.
Beneath the Dial, p. 151.
First Name | Humphrey |
Last Name | Adamson |
Date | 1682 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 2 |
A4-1
Category: Full Library
Image source: Anthony Woodburn
Book figure
First Name | Humphrey |
Last Name | Adamson |
Date | 1690 |
Number Assigned to Maker | 4 |
Number Assigned to Clock | 1 |
A20-1
Category: Full Library
Image source: Bonhams
Cited in Supplement
First Name | William |
Last Name | Anthony |
Number Assigned to Maker | 20 |
Number Assigned to Clock | 1 |
A2-2
Category: Full Library
Image source: Carter Marsh & Co
Not cited
First Name | William |
Last Name | Allam and Clements |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 2 |
A2-1
Category: Full Library
Image source: Ben Wright
Book figure
First Name | William |
Last Name | Allam (& Clements) |
Date | 1775 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
A19-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Archambo |
Number Assigned to Maker | 19 |
Number Assigned to Clock | 1 |