Advanced search
Close
D3-1
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Daniel |
Last Name | Delander |
Date | 1710 |
Number Assigned to Maker | 3 |
Number Assigned to Clock | 1 |
D29-1
Category: Full Library
Image source: Internet image
Not cited
First Name | Thomas |
Last Name | Delasall |
Number Assigned to Maker | 29 |
Number Assigned to Clock | 1 |
D28-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | John |
Last Name | Dwerrihouse |
Number Assigned to Maker | 28 |
Number Assigned to Clock | 1 |
D27-1
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | Samuel |
Last Name | Davis |
Date | 1685 |
Number Assigned to Maker | 27 |
Number Assigned to Clock | 1 |
D26-1
Category: Full Library
Image source: Internet image
Cited in Supplement
First Name | Bartholomew |
Last Name | Devis |
Date | 1745 |
Number Assigned to Maker | 26 |
Number Assigned to Clock | 1 |
D25-1
Category: Full Library
Image source: Other
Cited in Supplement
First Name | John |
Last Name | Dobson |
Number Assigned to Maker | 25 |
Number Assigned to Clock | 1 |