Advanced search
Close
H17-1
Category: Full Library
Image source: Antiquarian Horology
Cited in book
First Name | John |
Last Name | Holmes |
Number Assigned to Maker | 17 |
Number Assigned to Clock | 1 |
H16-1
Category: Full Library
Image source: Muhe. Alte Uhren
Book figure
First Name | William |
Last Name | Holloway |
Date | 1715 |
Number Assigned to Maker | 16 |
Number Assigned to Clock | 1 |
H15-1
Category: Full Library
Image source: Internet image
Book figure
First Name | William & Son |
Last Name | Holliwell |
Date | 1765 |
Number Assigned to Maker | 15 |
Number Assigned to Clock | 1 |
H14-2
Category: Full Library
Image source: Dreweatts
Not cited.
First Name | Robert |
Last Name | Hodgkin |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 2 |
H14-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Robert |
Last Name | Hodgkin |
Date | 1695 |
Number Assigned to Maker | 14 |
Number Assigned to Clock | 1 |
H13-1
Category: Full Library
Image source: Internet image
Cited in book
First Name | Mathew |
Last Name | Hill |
Date | 1760 |
Number Assigned to Maker | 13 |
Number Assigned to Clock | 1 |