Advanced search
Close
K1-9
Category: Full Library
Image source: Carter Wright
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1680 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
K1-89
Category: Full Library
Image source: Bonhams
First Name | Joseph |
Last Name | Knibb |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 89 |
K1-87
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Joseph |
Last Name | Knibb |
Date | 1680 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 87 |
K1-86
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Joseph |
Last Name | Knibb |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 86 |
K1-85
Category: Full Library
Image source: Bonhams
Book figure
First Name | Joseph |
Last Name | Knibb |
Date | 1675 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 85 |
K1-84
Category: Full Library
Image source: Lee. Knibb Family of Clockmakers
Cited in book
First Name | Joseph |
Last Name | Knibb |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 84 |