Advanced search
Close
Q2-7
Category: Full Library
Image source: Christies
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 7 |
Q2-8
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Daniel and Stephen |
Last Name | Quare and Horseman |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 8 |
Q2-9
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 9 |
R1-1
Category: Full Library
Image source: Christies
Book figure
First Name | Stephen |
Last Name | Rimbault |
Date | 1765 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 1 |
R1-10
Category: Full Library
Image source: Christies
Cited in book
First Name | Stephen |
Last Name | Rimbault |
Date | 1765 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 10 |
R1-11
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Stephen |
Last Name | Rimbault |
Date | 1740 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 11 |