Advanced search
Close
Q1-78
Category: Full Library
Image source: Christies
Not cited
First Name | Daniel |
Last Name | Quare |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 78 |
Q1-8
Category: Full Library
Image source: Bonhams
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1703 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 8 |
Q1-9
Category: Full Library
Image source: John Carlton Smith
Cited in book
First Name | Daniel |
Last Name | Quare |
Date | 1695 |
Number Assigned to Maker | 1 |
Number Assigned to Clock | 9 |
Q2-1
Category: Full Library
Image source: Anthony Woodburn
Cited in book
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1720 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 1 |
Q2-10
Category: Full Library
Image source: Other
Cited in Supplement
First Name | Daniel & Stephen |
Last Name | Quare & Horseman |
Date | 1724 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 10 |
Q2-11
Category: Full Library
Image source: Howard Walwyn
Cited in Supplement
First Name | Daniel & Stephen |
Last Name | Quare & Horseman #277 |
Date | 1725 |
Number Assigned to Maker | 2 |
Number Assigned to Clock | 11 |